Player Colors¶
Each person able to interact with objects in-game is assigned a Player Color to represent them. This is chosen when a Player picks a seat color or is assigned one by the host. Many functions refer to these Players or their hand zones, and it does so via color names. All color names are strings and are case sensitive within functions.
Each color also has an RGB value associated with it. For more information on the RGB Color standard, view the Color section.
Color Name | Color Swatch | RGB |
---|---|---|
White | {1, 1, 1} | |
Brown | {0.443, 0.231, 0.09} | |
Red | {0.856, 0.1, 0.094} | |
Orange | {0.956, 0.392, 0.113} | |
Yellow | {0.905, 0.898, 0.172} | |
Green | {0.192, 0.701, 0.168} | |
Teal | {0.129, 0.694, 0.607} | |
Blue | {0.118, 0.53, 1} | |
Purple | {0.627, 0.125, 0.941} | |
Pink | {0.96, 0.439, 0.807} | |
Grey (spectator) |
{0.5, 0.5, 0.5} | |
Black (GM/DM) |
{0.25, 0.25, 0.25} |